Scholastic Players:
Coaches, Parents and Supporters:
Last Games from LEGENDS OF LIGON XVII (12/2/2019):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ZIYANG QIU | 1922 | ALEXANDER ZHAO | 1507 | -415 | Drew |
ALEXANDER ZHAO | 1507 | ZIYANG QIU | 1922 | 415 | Drew |
SAMUEL AARON RUBENSTEIN | 923 | KYLE MULLEN | 745 | -178 | Won |
SAMUEL AARON RUBENSTEIN | 887 | CARTER PICKETT | 377 | -510 | Won |
SAMUEL AARON RUBENSTEIN | 887 | ELIJAH BLESS SONG | 705 | -182 | Won |
SAMUEL AARON RUBENSTEIN | 887 | DESTIN EVAN TAN | 500 | -387 | Lost |
SNEHIT PRAKASH GOGINENI | 823 | AMARE COLE | 611 | -212 | Won |
SNEHIT PRAKASH GOGINENI | 851 | EVAN LEE | 220 | -631 | Won |
SNEHIT PRAKASH GOGINENI | 851 | DESTIN EVAN TAN | 500 | -351 | Won |
SNEHIT PRAKASH GOGINENI | 851 | KYLE MULLEN | 687 | -164 | Won |
ELIJAH BLESS SONG | 692 | OWEN CHO | 653 | -39 | Won |
ELIJAH BLESS SONG | 705 | AMARE COLE | 461 | -244 | Won |
ELIJAH BLESS SONG | 705 | SAMUEL CLARK | 571 | -134 | Won |
ELIJAH BLESS SONG | 705 | SAMUEL AARON RUBENSTEIN | 887 | 182 | Lost |
KYLE MULLEN | 745 | SAMUEL AARON RUBENSTEIN | 923 | 178 | Lost |
KYLE MULLEN | 687 | GRETA SIMON | 105 | -582 | Won |
KYLE MULLEN | 687 | SNEHIT PRAKASH GOGINENI | 851 | 164 | Lost |
OWEN CHO | 653 | ELIJAH BLESS SONG | 692 | 39 | Lost |
OWEN CHO | 669 | SHANE PERSAUD | 352 | -317 | Won |
OWEN CHO | 669 | GRETA SIMON | 105 | -564 | Won |
OWEN CHO | 669 | EVAN LEE | 220 | -449 | Won |
TRENTON LONG | 635 | ARUSHI NAYYAR | 509 | -126 | Won |
SAMUEL CLARK | 573 | CHARLES DAVIS POOLE | 100 | -473 | Won |
SAMUEL CLARK | 571 | CARTER PICKETT | 377 | -194 | Won |
SAMUEL CLARK | 571 | ELIJAH BLESS SONG | 705 | 134 | Lost |
BRAYDEN SMITH | 424 | CORWIN TOOK HARROD DE MARCHI | 518 | 94 | Lost |
BRAYDEN SMITH | 534 | AMARE COLE | 461 | -73 | Won |
BRAYDEN SMITH | 534 | DESTIN EVAN TAN | 500 | -34 | Won |
CORWIN TOOK HARROD DE MARCHI | 518 | BRAYDEN SMITH | 424 | -94 | Won |
ARUSHI NAYYAR | 509 | TRENTON LONG | 635 | 126 | Lost |
DESTIN EVAN TAN | 386 | EVAN LEE | 204 | -182 | Won |
DESTIN EVAN TAN | 500 | EMILY JONG | 409 | -91 | Won |
DESTIN EVAN TAN | 500 | SNEHIT PRAKASH GOGINENI | 851 | 351 | Lost |
DESTIN EVAN TAN | 500 | BRAYDEN SMITH | 534 | 34 | Lost |
DESTIN EVAN TAN | 500 | SAMUEL AARON RUBENSTEIN | 887 | 387 | Won |
AMARE COLE | 611 | SNEHIT PRAKASH GOGINENI | 823 | 212 | Lost |
AMARE COLE | 461 | ELIJAH BLESS SONG | 705 | 244 | Lost |
AMARE COLE | 461 | BRAYDEN SMITH | 534 | 73 | Lost |
EMILY JONG | 466 | SHANE PERSAUD | 451 | -15 | Drew |
EMILY JONG | 409 | DESTIN EVAN TAN | 500 | 91 | Lost |
EMILY JONG | 409 | CARTER PICKETT | 377 | -32 | Lost |
EMILY JONG | 409 | EVAN LEE | 220 | -189 | Won |
DAYLEN CHAMPBLEE | 287 | GRETA SIMON | 144 | -143 | Won |
DAYLEN CHAMPBLEE | 397 | SHANE PERSAUD | 352 | -45 | Won |
ISAAC POTEAT | 382 | CLAIRE MARGARET SKINNER | 241 | -141 | Won |
CARTER PICKETT | 300 | RYLAN PETERS | 100 | -200 | Won |
CARTER PICKETT | 377 | SAMUEL CLARK | 571 | 194 | Lost |
CARTER PICKETT | 377 | EMILY JONG | 409 | 32 | Won |
CARTER PICKETT | 377 | SAMUEL AARON RUBENSTEIN | 887 | 510 | Lost |
SHANE PERSAUD | 451 | EMILY JONG | 466 | 15 | Drew |
SHANE PERSAUD | 352 | OWEN CHO | 669 | 317 | Lost |
SHANE PERSAUD | 352 | DAYLEN CHAMPBLEE | 397 | 45 | Lost |
COLLIN MENDIN | 300 | AYDEN LOWRY | 101 | -199 | Won |
COLLIN MENDIN | 284 | LIAM ROBERTSON | 246 | -38 | Drew |
LIAM ROBERTSON | 235 | EVAN FAULKNER | 103 | -132 | Won |
LIAM ROBERTSON | 246 | COLLIN MENDIN | 284 | 38 | Drew |
CLAIRE MARGARET SKINNER | 241 | ISAAC POTEAT | 382 | 141 | Lost |
AYDEN LOWRY | 101 | COLLIN MENDIN | 300 | 199 | Lost |
AYDEN LOWRY | 234 | EVAN FAULKNER | 103 | -131 | Won |
AYDEN LOWRY | 234 | RYLAN PETERS | 100 | -134 | Won |
EVAN LEE | 204 | DESTIN EVAN TAN | 386 | 182 | Lost |
EVAN LEE | 220 | SNEHIT PRAKASH GOGINENI | 851 | 631 | Lost |
EVAN LEE | 220 | OWEN CHO | 669 | 449 | Lost |
EVAN LEE | 220 | GRETA SIMON | 105 | -115 | Won |
EVAN LEE | 220 | EMILY JONG | 409 | 189 | Lost |
GRETA SIMON | 144 | DAYLEN CHAMPBLEE | 287 | 143 | Lost |
GRETA SIMON | 105 | OWEN CHO | 669 | 564 | Lost |
GRETA SIMON | 105 | KYLE MULLEN | 687 | 582 | Lost |
GRETA SIMON | 105 | EVAN LEE | 220 | 115 | Lost |
EVAN FAULKNER | 103 | LIAM ROBERTSON | 235 | 132 | Lost |
EVAN FAULKNER | 103 | AYDEN LOWRY | 234 | 131 | Lost |
RYLAN PETERS | 100 | CARTER PICKETT | 300 | 200 | Lost |
RYLAN PETERS | 100 | AYDEN LOWRY | 234 | 134 | Lost |
CHARLES DAVIS POOLE | 100 | SAMUEL CLARK | 573 | 473 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.